Federal Income Tax Brackets (Tax Year 1920)
ARCHIVES
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$4,000.00+ | 8% |
$5,000.00+ | 9% |
$6,000.00+ | 10% |
$8,000.00+ | 11% |
$10,000.00+ | 12% |
$12,000.00+ | 13% |
$14,000.00+ | 14% |
$16,000.00+ | 15% |
$18,000.00+ | 16% |
$20,000.00+ | 17% |
$22,000.00+ | 18% |
$24,000.00+ | 19% |
$26,000.00+ | 20% |
$28,000.00+ | 21% |
$30,000.00+ | 22% |
$32,000.00+ | 23% |
$34,000.00+ | 24% |
$36,000.00+ | 25% |
$38,000.00+ | 26% |
$40,000.00+ | 27% |
$42,000.00+ | 28% |
$44,000.00+ | 29% |
$46,000.00+ | 30% |
$48,000.00+ | 31% |
$50,000.00+ | 32% |
$52,000.00+ | 33% |
$54,000.00+ | 34% |
$56,000.00+ | 35% |
$58,000.00+ | 36% |
$60,000.00+ | 37% |
$62,000.00+ | 38% |
$64,000.00+ | 39% |
$66,000.00+ | 40% |
$68,000.00+ | 41% |
$70,000.00+ | 42% |
$72,000.00+ | 43% |
$74,000.00+ | 44% |
$76,000.00+ | 45% |
$78,000.00+ | 46% |
$80,000.00+ | 47% |
$82,000.00+ | 48% |
$84,000.00+ | 49% |
$86,000.00+ | 50% |
$88,000.00+ | 51% |
$90,000.00+ | 52% |
$92,000.00+ | 53% |
$94,000.00+ | 54% |
$96,000.00+ | 55% |
$98,000.00+ | 56% |
$100,000.00+ | 60% |
$150,000.00+ | 64% |
$200,000.00+ | 68% |
$300,000.00+ | 71% |
$500,000.00+ | 72% |
$1,000,000.00+ | 73% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$4,000.00+ | 8% |
$5,000.00+ | 9% |
$6,000.00+ | 10% |
$8,000.00+ | 11% |
$10,000.00+ | 12% |
$12,000.00+ | 13% |
$14,000.00+ | 14% |
$16,000.00+ | 15% |
$18,000.00+ | 16% |
$20,000.00+ | 17% |
$22,000.00+ | 18% |
$24,000.00+ | 19% |
$26,000.00+ | 20% |
$28,000.00+ | 21% |
$30,000.00+ | 22% |
$32,000.00+ | 23% |
$34,000.00+ | 24% |
$36,000.00+ | 25% |
$38,000.00+ | 26% |
$40,000.00+ | 27% |
$42,000.00+ | 28% |
$44,000.00+ | 29% |
$46,000.00+ | 30% |
$48,000.00+ | 31% |
$50,000.00+ | 32% |
$52,000.00+ | 33% |
$54,000.00+ | 34% |
$56,000.00+ | 35% |
$58,000.00+ | 36% |
$60,000.00+ | 37% |
$62,000.00+ | 38% |
$64,000.00+ | 39% |
$66,000.00+ | 40% |
$68,000.00+ | 41% |
$70,000.00+ | 42% |
$72,000.00+ | 43% |
$74,000.00+ | 44% |
$76,000.00+ | 45% |
$78,000.00+ | 46% |
$80,000.00+ | 47% |
$82,000.00+ | 48% |
$84,000.00+ | 49% |
$86,000.00+ | 50% |
$88,000.00+ | 51% |
$90,000.00+ | 52% |
$92,000.00+ | 53% |
$94,000.00+ | 54% |
$96,000.00+ | 55% |
$98,000.00+ | 56% |
$100,000.00+ | 60% |
$150,000.00+ | 64% |
$200,000.00+ | 68% |
$300,000.00+ | 71% |
$500,000.00+ | 72% |
$1,000,000.00+ | 73% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$4,000.00+ | 8% |
$5,000.00+ | 9% |
$6,000.00+ | 10% |
$8,000.00+ | 11% |
$10,000.00+ | 12% |
$12,000.00+ | 13% |
$14,000.00+ | 14% |
$16,000.00+ | 15% |
$18,000.00+ | 16% |
$20,000.00+ | 17% |
$22,000.00+ | 18% |
$24,000.00+ | 19% |
$26,000.00+ | 20% |
$28,000.00+ | 21% |
$30,000.00+ | 22% |
$32,000.00+ | 23% |
$34,000.00+ | 24% |
$36,000.00+ | 25% |
$38,000.00+ | 26% |
$40,000.00+ | 27% |
$42,000.00+ | 28% |
$44,000.00+ | 29% |
$46,000.00+ | 30% |
$48,000.00+ | 31% |
$50,000.00+ | 32% |
$52,000.00+ | 33% |
$54,000.00+ | 34% |
$56,000.00+ | 35% |
$58,000.00+ | 36% |
$60,000.00+ | 37% |
$62,000.00+ | 38% |
$64,000.00+ | 39% |
$66,000.00+ | 40% |
$68,000.00+ | 41% |
$70,000.00+ | 42% |
$72,000.00+ | 43% |
$74,000.00+ | 44% |
$76,000.00+ | 45% |
$78,000.00+ | 46% |
$80,000.00+ | 47% |
$82,000.00+ | 48% |
$84,000.00+ | 49% |
$86,000.00+ | 50% |
$88,000.00+ | 51% |
$90,000.00+ | 52% |
$92,000.00+ | 53% |
$94,000.00+ | 54% |
$96,000.00+ | 55% |
$98,000.00+ | 56% |
$100,000.00+ | 60% |
$150,000.00+ | 64% |
$200,000.00+ | 68% |
$300,000.00+ | 71% |
$500,000.00+ | 72% |
$1,000,000.00+ | 73% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$4,000.00+ | 8% |
$5,000.00+ | 9% |
$6,000.00+ | 10% |
$8,000.00+ | 11% |
$10,000.00+ | 12% |
$12,000.00+ | 13% |
$14,000.00+ | 14% |
$16,000.00+ | 15% |
$18,000.00+ | 16% |
$20,000.00+ | 17% |
$22,000.00+ | 18% |
$24,000.00+ | 19% |
$26,000.00+ | 20% |
$28,000.00+ | 21% |
$30,000.00+ | 22% |
$32,000.00+ | 23% |
$34,000.00+ | 24% |
$36,000.00+ | 25% |
$38,000.00+ | 26% |
$40,000.00+ | 27% |
$42,000.00+ | 28% |
$44,000.00+ | 29% |
$46,000.00+ | 30% |
$48,000.00+ | 31% |
$50,000.00+ | 32% |
$52,000.00+ | 33% |
$54,000.00+ | 34% |
$56,000.00+ | 35% |
$58,000.00+ | 36% |
$60,000.00+ | 37% |
$62,000.00+ | 38% |
$64,000.00+ | 39% |
$66,000.00+ | 40% |
$68,000.00+ | 41% |
$70,000.00+ | 42% |
$72,000.00+ | 43% |
$74,000.00+ | 44% |
$76,000.00+ | 45% |
$78,000.00+ | 46% |
$80,000.00+ | 47% |
$82,000.00+ | 48% |
$84,000.00+ | 49% |
$86,000.00+ | 50% |
$88,000.00+ | 51% |
$90,000.00+ | 52% |
$92,000.00+ | 53% |
$94,000.00+ | 54% |
$96,000.00+ | 55% |
$98,000.00+ | 56% |
$100,000.00+ | 60% |
$150,000.00+ | 64% |
$200,000.00+ | 68% |
$300,000.00+ | 71% |
$500,000.00+ | 72% |
$1,000,000.00+ | 73% |
This page shows Tax-Brackets.org's archived Federal tax brackets for tax year 1920. This means that these brackets applied to all income earned in 1920, and the tax return that uses these tax rates was due in April 1921.
Federal income tax rates were last changed three years prior to 1920 for tax year 1917, and the tax brackets were previously changed in 1916.
The latest available tax rates are for 2024, and the Federal income tax brackets have been changed since 1920.
1921 Federal Tax Deduction Amounts
Tax-Brackets.org also maintains an archive of important Federal income tax exemption amounts, including the Federal Standard Deduction, the Federal Personal Exemption, and the Federal Dependent Deduction. The values of these deductions for tax year 1920 are as follows:
Standard Deduction (Single) | Standard Deduction (MFJ) | Personal Exemption | Dependant Exemption |
---|---|---|---|
$0.00 | $0.00 | $1,000.00 | $200.00 |
Sources & Citations
Disclaimer: While we do our best to keep our historical Federal income tax rates up to date and complete, we cannot be held liable for errors or omissions. Is info on this page missing or out-of-date? Please let us know so we can fix it!
Tax Data Sources:
- The Federal tax brackets on this page sourced from the Federal Department of Revenue for 1921. Please contact us if any of our Federal tax data is incorrect or out of date.