Tax-Brackets.org — Income Tax Rates, State by State
Tax-Brackets.org is a resource that compiles income tax rates and brackets for every state, as well as the federal income tax. We keep our database updated with the latest tax brackets each year, and aim to be the easiest and most comprehensive income tax resource available on the Internet!
All of our bracket data and tax rates are updated yearly from the IRS and state revenue departments. Many states do not release their current-tax-year (2023) brackets until the beginning of the following year, and the IRS releases federal tax brackets for the current year between May and December.
We do our best to ensure that all of our tax rates are kept up to date - but if you notice any incorrect or outdated information, please let us know here and we'll have them fixed as soon as possible!Income Tax Rates & Brackets By State
Nevada Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tennessee Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
South Carolina Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
$3,200.00+ | 3% |
$16,040.00+ | 6.5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
$3,200.00+ | 3% |
$16,040.00+ | 6.5% |
South Dakota Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Wyoming Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Florida Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Texas Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Alaska Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Oklahoma Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0.25% |
$1,000.00+ | 0.75% |
$2,500.00+ | 1.75% |
$3,750.00+ | 2.75% |
$4,900.00+ | 3.75% |
$7,200.00+ | 4.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0.25% |
$2,000.00+ | 0.75% |
$5,000.00+ | 1.75% |
$7,500.00+ | 2.75% |
$9,800.00+ | 3.75% |
$12,200.00+ | 4.75% |
Georgia Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$750.00+ | 2% |
$2,250.00+ | 3% |
$3,750.00+ | 4% |
$5,250.00+ | 5% |
$7,000.00+ | 5.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$1,000.00+ | 2% |
$3,000.00+ | 3% |
$5,000.00+ | 4% |
$7,000.00+ | 5% |
$10,000.00+ | 5.75% |
California Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$10,099.00+ | 2% |
$23,942.00+ | 4% |
$37,788.00+ | 6% |
$52,455.00+ | 8% |
$66,295.00+ | 9.3% |
$338,639.00+ | 10.3% |
$406,364.00+ | 11.3% |
$677,275.00+ | 12.3% |
$1,000,000.00+ | 13.3% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$20,198.00+ | 2% |
$47,884.00+ | 4% |
$75,576.00+ | 6% |
$104,910.00+ | 8% |
$132,590.00+ | 9.3% |
$677,278.00+ | 10.3% |
$812,728.00+ | 11.3% |
$1,000,000.00+ | 12.3% |
$1,354,550.00+ | 13.3% |
Montana Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$3,600.00+ | 2% |
$6,300.00+ | 3% |
$9,700.00+ | 4% |
$13,000.00+ | 5% |
$16,800.00+ | 6% |
$21,600.00+ | 6.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$3,600.00+ | 2% |
$6,300.00+ | 3% |
$9,700.00+ | 4% |
$13,000.00+ | 5% |
$16,800.00+ | 6% |
$21,600.00+ | 6.75% |
North Dakota Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.1% |
$41,775.00+ | 2.04% |
$101,050.00+ | 2.27% |
$210,852.00+ | 2.64% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.1% |
$69,700.00+ | 2.04% |
$168,450.00+ | 2.27% |
$256,650.00+ | 2.64% |
$445,000.00+ | 2.9% |
Hawaii Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$2,400.00+ | 3.2% |
$4,800.00+ | 5.5% |
$9,600.00+ | 6.4% |
$14,400.00+ | 6.8% |
$19,200.00+ | 7.2% |
$24,000.00+ | 7.6% |
$36,000.00+ | 7.9% |
$48,000.00+ | 8.25% |
$150,000.00+ | 9% |
$175,000.00+ | 10% |
$200,000.00+ | 11% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$4,800.00+ | 3.2% |
$9,600.00+ | 5.5% |
$19,200.00+ | 6.4% |
$28,800.00+ | 6.8% |
$38,400.00+ | 7.2% |
$48,000.00+ | 7.6% |
$72,000.00+ | 7.9% |
$96,000.00+ | 8.25% |
$300,000.00+ | 9% |
$350,000.00+ | 10% |
$400,000.00+ | 11% |
New Jersey Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$20,000.00+ | 1.75% |
$35,000.00+ | 3.5% |
$40,000.00+ | 5.53% |
$75,000.00+ | 6.37% |
$500,000.00+ | 8.97% |
$1,000,000.00+ | 10.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$20,000.00+ | 1.75% |
$50,000.00+ | 2.45% |
$70,000.00+ | 3.5% |
$80,000.00+ | 5.53% |
$150,000.00+ | 6.37% |
$500,000.00+ | 8.97% |
$1,000,000.00+ | 10.75% |
New Mexico Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.7% |
$5,500.00+ | 3.2% |
$11,000.00+ | 4.7% |
$16,000.00+ | 4.9% |
$210,000.00+ | 5.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.7% |
$8,000.00+ | 3.2% |
$16,000.00+ | 4.7% |
$24,000.00+ | 4.9% |
$315,000.00+ | 5.9% |
Louisiana Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.85% |
$12,500.00+ | 3.5% |
$50,000.00+ | 4.25% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.85% |
$25,000.00+ | 3.5% |
$100,000.00+ | 4.25% |
Virginia Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$3,000.00+ | 3% |
$5,000.00+ | 5% |
$17,000.00+ | 5.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$3,000.00+ | 3% |
$5,000.00+ | 5% |
$17,000.00+ | 5.75% |
Missouri Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$1,121.00+ | 2% |
$2,242.00+ | 2.5% |
$3,363.00+ | 3% |
$4,484.00+ | 3.5% |
$5,605.00+ | 4% |
$6,726.00+ | 4.5% |
$7,847.00+ | 4.95% |
$7,616.00+ | 5% |
Tax Bracket | Tax Rate |
---|---|
$1,121.00+ | 2% |
$2,242.00+ | 2.5% |
$3,363.00+ | 3% |
$4,484.00+ | 3.5% |
$5,605.00+ | 4% |
$6,726.00+ | 4.5% |
$7,847.00+ | 4.95% |
Alabama Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$500.00+ | 4% |
$3,000.00+ | 5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 4% |
$6,000.00+ | 5% |
Maryland Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 3% |
$2,000.00+ | 4% |
$3,000.00+ | 4.75% |
$100,000.00+ | 5% |
$125,000.00+ | 5.25% |
$150,000.00+ | 5.5% |
$250,000.00+ | 5.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 3% |
$2,000.00+ | 4% |
$3,000.00+ | 4.75% |
$150,000.00+ | 5% |
$175,000.00+ | 5.25% |
$225,000.00+ | 5.5% |
$300,000.00+ | 5.75% |
Arkansas Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$4,300.00+ | 4% |
$8,500.00+ | 4.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$4,300.00+ | 4% |
$8,500.00+ | 4.9% |
Delaware Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$2,000.00+ | 2.2% |
$5,000.00+ | 3.9% |
$10,000.00+ | 4.8% |
$20,000.00+ | 5.2% |
$25,000.00+ | 5.55% |
$60,000.00+ | 6.6% |
Tax Bracket | Tax Rate |
---|---|
$2,000.00+ | 2.2% |
$5,000.00+ | 3.9% |
$10,000.00+ | 4.8% |
$20,000.00+ | 5.2% |
$25,000.00+ | 5.55% |
$60,000.00+ | 6.6% |
Nebraska Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.46% |
$3,700.00+ | 3.51% |
$22,170.00+ | 5.01% |
$35,730.00+ | 6.64% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.46% |
$7,390.00+ | 3.51% |
$44,350.00+ | 5.01% |
$71,460.00+ | 6.64% |
Arizona Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.5% |
Ohio Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$26,050.00+ | 2.77% |
$46,100.00+ | 3.23% |
$92,150.00+ | 3.69% |
$115,300.00+ | 3.99% |
Tax Bracket | Tax Rate |
---|---|
$26,050.00+ | 2.77% |
$46,100.00+ | 3.23% |
$92,150.00+ | 3.69% |
$115,300.00+ | 3.99% |
Noth Dakota Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$458,350.00+ | 2.9% |
West Virginia Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3% |
$10,000.00+ | 4% |
$25,000.00+ | 4.5% |
$40,000.00+ | 6% |
$60,000.00+ | 6.5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3% |
$10,000.00+ | 4% |
$25,000.00+ | 4.5% |
$40,000.00+ | 6% |
$60,000.00+ | 6.5% |
Connecticut Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3% |
$10,000.00+ | 5% |
$50,000.00+ | 5.5% |
$100,000.00+ | 6% |
$200,000.00+ | 6.5% |
$250,000.00+ | 6.9% |
$500,000.00+ | 6.99% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3% |
$20,000.00+ | 5% |
$100,000.00+ | 5.5% |
$200,000.00+ | 6% |
$400,000.00+ | 6.5% |
$500,000.00+ | 6.9% |
$1,000,000.00+ | 6.99% |
Pennsylvania Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.07% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.07% |
Kansas Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.1% |
$15,000.00+ | 5.25% |
$30,000.00+ | 5.7% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.1% |
$30,000.00+ | 5.25% |
$60,000.00+ | 5.7% |
Indiana Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.15% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.15% |
Vermont Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.35% |
$42,150.00+ | 6.6% |
$102,200.00+ | 7.6% |
$213,150.00+ | 8.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.35% |
$70,450.00+ | 6.6% |
$170,300.00+ | 7.6% |
$259,500.00+ | 8.75% |
Wisconsin Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.54% |
$13,810.00+ | 4.65% |
$27,630.00+ | 5.3% |
$304,170.00+ | 7.65% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.54% |
$18,420.00+ | 4.65% |
$36,840.00+ | 5.3% |
$405,550.00+ | 7.65% |
Rhode Island Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.75% |
$68,200.00+ | 4.75% |
$155,050.00+ | 5.99% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.75% |
$68,200.00+ | 4.75% |
$155,050.00+ | 5.99% |
New Hampshire Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
New York Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$8,500.00+ | 4.5% |
$11,700.00+ | 5.25% |
$13,900.00+ | 5.5% |
$80,650.00+ | 6% |
$215,400.00+ | 6.85% |
$1,077,550.00+ | 9.65% |
$5,000,000.00+ | 10.3% |
$25,000,000.00+ | 10.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$17,150.00+ | 4.5% |
$23,600.00+ | 5.25% |
$27,900.00+ | 5.5% |
$161,550.00+ | 6% |
$323,200.00+ | 6.85% |
$2,155,350.00+ | 9.65% |
$5,000,000.00+ | 10.3% |
$25,000,000.00+ | 10.9% |
District of Columbia Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$10,000.00+ | 6% |
$40,000.00+ | 6.5% |
$60,000.00+ | 8.5% |
$250,000.00+ | 9.25% |
$500,000.00+ | 9.75% |
$1,000,000.00+ | 10.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$10,000.00+ | 6% |
$40,000.00+ | 6.5% |
$60,000.00+ | 8.5% |
$250,000.00+ | 9.25% |
$500,000.00+ | 9.75% |
$1,000,000.00+ | 10.75% |
Michigan Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.25% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.25% |
Colorado Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
Iowa Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
$6,000.00+ | 4.82% |
$30,000.00+ | 5.7% |
$75,000.00+ | 6% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
$12,000.00+ | 4.82% |
$60,000.00+ | 5.7% |
$150,000.00+ | 6% |
Kentucky Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.5% |
Oregon Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.75% |
$4,050.00+ | 6.75% |
$10,200.00+ | 8.75% |
$125,000.00+ | 9.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.75% |
$8,100.00+ | 6.75% |
$20,400.00+ | 8.75% |
$250,000.00+ | 9.9% |
North Carolina Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.75% |
Utah Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.85% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.85% |
Illinois Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.95% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.95% |
Massachusetts Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5% |
$1,000,000.00+ | 9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5% |
$1,000,000.00+ | 9% |
Mississippi Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$10,000.00+ | 5% |
Tax Bracket | Tax Rate |
---|---|
$10,000.00+ | 5% |
Minnesota Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.35% |
$30,070.00+ | 6.8% |
$98,760.00+ | 7.85% |
$183,340.00+ | 9.85% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.35% |
$43,950.00+ | 6.8% |
$174,610.00+ | 7.85% |
$304,970.00+ | 9.85% |
Maine Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
$24,500.00+ | 6.75% |
$58,050.00+ | 7.15% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
$49,050.00+ | 6.75% |
$116,100.00+ | 7.15% |
Idaho Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
Washington Income Tax Brackets 2023
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 7% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 7% |
Disclaimer: While we do our best to keep this list of income tax forms up to date and complete, we cannot be held liable for errors or omissions. Is a form on this page missing or out-of-date? Please let us know so we can fix it!